Transfer Station
Line | Phone |
---|---|
Transfer Station | 207-585-2727, Alt: 207-585-2074 |
Attendant: Judith Marden
Assistant Attendant: Jonathan Lamson
Hours
Hours: Sunday & Wednesday 8:00am-4:00pm
Winter Hours: January 1 – April 1
Wednesday 12:00 PM – 4:00 pm & Sunday 8:00 am – 4:00 pm
Weld Transfer Station Fees
- No charge for metals (refrigerators, stoves etc.)
- Brush pile is for brush 1.5" diameter or less.
- No clear plastic in recycle shed
- Free area May to October. Please check with the Attendant
Item to Dispose | Cost to Dispose |
---|---|
Small tires (no rims) | $3 |
Small tires (with rims) | $5 |
Large truck tires (over 16", no rims) | $8 |
Large truck tires (over 16", with rims) | $10 |
Mattresses, box springs, sofas, and other large furniture (exception applies for broken down furniture) | $5 |
Computer monitors and TVs (all sizes) | $5 (to cover the cost of shipping and handling) |
Burn pile | $5 / truck or trailer load |
Demolition debris and bulky waste (goes in large dumpster, not the compactor, materials include: building material, stumps, cement, sheetrock, painted, pressure treated or glued wood, asphalt shingles, floor tile/linoleum, roofing paper/matting material, fiberglass insulation, Formica, plastic pipe, window glass, box springs, sofas & furniture, all non-burnable materials) | $0.07 / Lb. |
Upon 30 days of receipt of bill, overdue accounts at the transfer station will be charged interest of 7.5% per annum, plus an administrative charge of $10.